Frequency Response Graph
Microphone.wiki
							 						Can't View the graph ? Try refreshing this page or click here to view its image version instead.
											             
											            Technical Specifications
| Transducer Type | Small Diaphragm Condenser | 
|---|---|
| Form Factor | End-Address | 
| Pickup Pattern | Cardioid | 
| Frequency Bandwidth | 20Hz - 20000Hz | 
| Sensitivity | 12 mV/Pa | 
| Output Impedance | 100 Ω | 
| Rated Input Impedance | 2000 Ω | 
| Max. Spl | 143 dB SPL | 
| Self Noise | 16 dB-A | 
| Signal to noise Ratio | 78 dB-A | 
| On/Off Switch | No | 
| Pads | N/A | 
| Connector | XLR | 
| POWER REQUIREMENT | 
 | 
| Dimensions | 118mm(L) x N/A(B) x N/A(H) x 20mm(D) | 
| Weight | 101 grams | 
