RODE NT1000
Documentation & Links
Frequency Response Graph
Microphone.wiki
Can't View the graph ? Try refreshing this page or click here to view its image version instead.
Technical Specifications
| Transducer Type | Large Diaphragm Condenser |
|---|---|
| Form Factor | Side-Address |
| Pickup Pattern | Cardioid |
| Frequency Bandwidth | 20Hz - 20000Hz |
| Sensitivity | 16 mV/Pa |
| Output Impedance | 100 Ω |
| Rated Input Impedance | N/A |
| Max. Spl | 140 dB SPL |
| Self Noise | 6 dB-A |
| Signal to noise Ratio | 88 dB-A |
| On/Off Switch | No |
| Pads | N/A |
| Connector | XLR |
| POWER REQUIREMENT |
|
| Dimensions | 209mm(L) x N/A(B) x N/A(H) x 54mm(D) |
| Weight | 682 grams |