 
					 				RODE NT1
| Make Brand | RODE | 
|---|---|
| Series | |
| Applications | 
 | 
Documentation & Links
Frequency Response Graph
Microphone.wiki
							 						Can't View the graph ? Try refreshing this page or click here to view its image version instead.
											             
											            Technical Specifications
| Transducer Type | - Condenser | 
|---|---|
| Form Factor | Side-Address | 
| Pickup Pattern | Cardioid | 
| Frequency Bandwidth | 20Hz - 20000Hz | 
| Sensitivity | 35 mV/Pa | 
| Output Impedance | 100 Ω | 
| Rated Input Impedance | 2000 Ω | 
| Max. Spl | 132 dB SPL | 
| Self Noise | N/A | 
| Signal to noise Ratio | 90 dB-A | 
| On/Off Switch | No | 
| Pads | N/A | 
| Connector | XLR | 
| POWER REQUIREMENT | 
 | 
| Dimensions | N/A(L) x 50mm(B) x 187mm(H) x 50mm(D) | 
| Weight | 440 grams |